Steam/moisture entry into the
bearing housings of steam turbines and other rotating equipment was a
major source of costly bearing failures at this plant. The OEM bearing
protectors were determined to be inadequate for the severe conditions
surrounding steam turbines.
http://dramarnathgiri.blogspot.in/2015/06/eliminating-moisture-damage-to-bearings.html
Weather Report and Forecast For: Kakinada Dated :Sep 20, 2015
TODAY'S FORECAST
http://dramarnathgiri.blogspot.in/2015/06/eliminating-moisture-damage-to-bearings.html
Weather Report and Forecast For: Kakinada Dated :Sep 20, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 32 and 25 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
TODAY'S FORECAST
Sunday, September 20, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 27 °C | - | |
Max Temperature | 29 °C | - | - () |
Min Temperature | 25 °C | - | - () |
Cooling Degree Days | 16 | ||
Growing Degree Days | 31 (Base 50) | ||
Moisture | |||
Dew Point | 25 °C | ||
Average Humidity | 93 | ||
Maximum Humidity | 100 | ||
Minimum Humidity | 85 | ||
Precipitation | |||
Precipitation | 3.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1004.75 hPa | ||
Wind | |||
Wind Speed | 3 km/h () | ||
Max Wind Speed | 9 km/h | ||
Max Gust Speed | - | ||
Visibility | 6.3 kilometers | ||
Events | Rain |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 34 °C | 31 °C | 25 °C | |
Mean Temperature | 30 °C | 28 °C | 25 °C | |
Min Temperature | 27 °C | 25 °C | 25 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 19 | 11 | 389 |
Growing Degree Days (base 50) | 36 | 33 | 26 | 699 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 23 °C | |
Precipitation | ||||
Precipitation | 16.0 mm | 2.0 mm | 0.0 mm | 41.20 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1012 hPa | 1006 hPa | 999 hPa |
No comments:
Post a Comment