Weather Report and Forecast For: Kakinada
Dated :Sep 17, 2015
TODAY'S FORECAST
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur. Maximum & Minimum temperatures would be around 32 and 26 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
TODAY'S FORECAST
Today
09/18
100% / 8 mm
Thunderstorms likely this morning. Then the chance of scattered
thunderstorms this afternoon. High 31C. Winds light and variable. Chance
of rain 100%.
Today
09/18
60% / 5 mm
Scattered thunderstorms this evening becoming more widespread
overnight. Low near 25C. Winds light and variable. Chance of rain 80%.
Thursday, September 17, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 28 °C | - | |
Max Temperature | 32 °C | - | - () |
Min Temperature | 25 °C | - | - () |
Cooling Degree Days | 20 | ||
Growing Degree Days | 34 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 81 | ||
Maximum Humidity | 94 | ||
Minimum Humidity | 68 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1001.62 hPa | ||
Wind | |||
Wind Speed | 3 km/h () | ||
Max Wind Speed | 7 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Month of September, 2015
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 34 °C | 32 °C | 28 °C | |
Mean Temperature | 30 °C | 29 °C | 26 °C | |
Min Temperature | 28 °C | 25 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 19 | 14 | 343 |
Growing Degree Days (base 50) | 36 | 34 | 30 | 609 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 23 °C | |
Precipitation | ||||
Precipitation | 16.0 mm | 1.7 mm | 0.0 mm | 31.20 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 3 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1012 hPa | 1006 hPa | 999 hPa |
No comments:
Post a Comment