Weather Report and Forecast For: Kakinada
Dated :Sep 14, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur. Maximum & Minimum temperatures would be around 31 and 26 degrees Celsius respectively. | ||||||||||||||||||||||||||||||||||||||
|
DATE
|
MAX/MIN TEMP °C
|
15.09.2015
|
29/25
|
16.09.2015
|
32/25
|
17.09.2015
|
33/25
|
18.09.2015
|
31/25
|
19.09.2015
|
29/24
|
Source: Weather Underground
BestForecast
|
Thunderstorms likely. High 29C. Winds W at 15 to 25 km/h.
Chance of rain 100%.
Scattered thunderstorms this evening becoming more
widespread overnight. Low around 25C. Winds WSW at 10 to 15 km/h. Chance of
rain 80%.
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 26 °C | - | |
Max Temperature | 28 °C | - | - () |
Min Temperature | 25 °C | - | - () |
Cooling Degree Days | 16 | ||
Growing Degree Days | 30 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 88 | ||
Maximum Humidity | 95 | ||
Minimum Humidity | 83 | ||
Precipitation | |||
Precipitation | 0.3 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1003.88 hPa | ||
Wind | |||
Wind Speed | 5 km/h () | ||
Max Wind Speed | 9 km/h | ||
Max Gust Speed | - | ||
Visibility | 6.7 kilometers | ||
Events | Rain |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 26 °C | 25 °C | 94% | 1004 hPa | 4 km | Calm | Calm | - | - | Overcast | |
5:30 AM | 26 °C | 25 °C | 95% | 1004 hPa | 4 km | SW | 7.4 km/h / | - | - | Partly Cloudy | |
8:30 AM | 27 °C | 26 °C | 88% | 1006 hPa | 10 km | SW | 7.4 km/h / | - | - | Partly Cloudy | |
11:30 AM | 28 °C | 26 °C | 83% | 1005 hPa | 10 km | South | 7.4 km/h / | - | - | Scattered Clouds | |
2:30 PM | 28 °C | 26 °C | 83% | 1003 hPa | 10 km | SW | 9.3 km/h / | - | - | Overcast | |
5:30 PM | 28 °C | 25 °C | 83% | 1002 hPa | 10 km | SW | 9.3 km/h / | - | - | Overcast | |
8:30 PM | 28 °C | 26 °C | 88% | 1003 hPa | 4 km | SSW | 7.4 km/h / | - | - | Partly Cloudy | |
11:30 PM | 26 °C | 25 °C | 90% | 1004 hPa | 2 km | SW | 5.6 km/h / | - | - | Rain | Light Rain |
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 34 °C | 32 °C | 26 °C | |
Mean Temperature | 30 °C | 29 °C | 26 °C | |
Min Temperature | 27 °C | 25 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 22 | 19 | 14 | 284 |
Growing Degree Days (base 50) | 36 | 34 | 29 | 506 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 23 °C | |
Precipitation | ||||
Precipitation | 16.0 mm | 1.7 mm | 0.0 mm | 25.20 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1012 hPa | 1007 hPa | 1001 hPa |
No comments:
Post a Comment