Weather Report and Forecast For: Kakinada
Dated :Sep 12, 2015
today's forecast
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 33 and 25 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
today's forecast
Saturday, September 12, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 28 °C | - | |
Max Temperature | 30 °C | - | - () |
Min Temperature | 25 °C | - | - () |
Cooling Degree Days | 17 | ||
Growing Degree Days | 32 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 85 | ||
Maximum Humidity | 93 | ||
Minimum Humidity | 73 | ||
Precipitation | |||
Precipitation | 0.9 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1006.13 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 7 km/h | ||
Max Gust Speed | - | ||
Visibility | 6.3 kilometers | ||
Events | Rain |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 27 °C | 23 °C | 73% | 1005 hPa | 4 km | SW | 7.4 km/h / | - | - | Scattered Clouds | |
5:30 AM | 26 °C | 25 °C | 90% | 1008 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
8:30 AM | 27 °C | 26 °C | 93% | 1006 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
11:30 AM | 28 °C | 26 °C | 83% | 1007 hPa | 10 km | SW | 3.7 km/h / | - | - | Overcast | |
2:30 PM | 30 °C | 26 °C | 77% | 1005 hPa | 10 km | SW | 3.7 km/h / | - | - | Overcast | |
5:30 PM | 29 °C | 26 °C | 81% | 1004 hPa | 10 km | Calm | Calm | - | - | Overcast | |
8:30 PM | 28 °C | 27 °C | 89% | 1006 hPa | 4 km | Calm | Calm | - | - | Rain | Light Drizzle |
11:30 PM | 28 °C | 27 °C | 92% | 1008 hPa | 4 km | Calm | Calm | - | - | Rain | Light Rain |
monthly
6 °C | 23 °C | |||
Precipitation | ||||
Precipitation | 16.0 mm | 1.8 mm | 0.0 mm | 23.90 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1012 hPa | 1007 hPa | 1001 hPa |
No comments:
Post a Comment