Weather Report and Forecast For: Kakinada Dated :Sep 28, 2015
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky
condition would be Generally Cloudy. Rain/Thundershowers would occur
in the parts of city. Maximum & Minimum temperatures would be
around 33 and 24 deg. cel respectively.
|
||||||||||||||||||||||||||||||||||||||
|
Monday, September 28, 2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 28 °C | - | |
Max Temperature | 32 °C | - | - () |
Min Temperature | 25 °C | - | - () |
Cooling Degree Days | 18 | ||
Growing Degree Days | 34 (Base 50) | ||
Moisture | |||
Dew Point | 25 °C | ||
Average Humidity | 82 | ||
Maximum Humidity | 97 | ||
Minimum Humidity | 62 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1007.00 hPa | ||
Wind | |||
Wind Speed | 1 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events | Rain |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 35 °C | 32 °C | 27 °C | |
Mean Temperature | 31 °C | 29 °C | 26 °C | |
Min Temperature | 27 °C | 26 °C | 24 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 24 | 19 | 14 | 563 |
Growing Degree Days (base 50) | 38 | 34 | 30 | 990 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 23 °C | |
Precipitation | ||||
Precipitation | 16.0 mm | 1.6 mm | 0.0 mm | 47.20 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1012 hPa | 1006 hPa | 999 hPa |
Monthly Weather History Graph
Astronomy
Sep. 28, 2015 | Rise | Set |
---|---|---|
Actual Time | 5:50 AM IST | 5:52 PM IST |
Civil Twilight | 5:29 AM IST | 6:14 PM IST |
Nautical Twilight | 5:04 AM IST | 6:39 PM IST |
Astronomical Twilight | 4:38 AM IST | 7:04 PM IST |
Moon | 6:10 PM IST (9/28) | 5:46 AM IST (9/28) |
Length of Visible Light | 12h 45m | |
Length of Day |
12h 02m
|
Full, 100% of the Moon is Illuminated | ||||
Sep 28 Full | Oct 5 Last Quarter | Oct 13 New | Oct 21 First Quarter | Oct 27 Full |
Daily Weather History & Observations | ||||||||||||||||||||
2015 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
Sep | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 33 | 29 | 25 | 28 | 26 | 25 | 95 | 85 | 64 | 1006 | 1005.38 | 1004 | 10 | 7 | 4 | 6 | 2 | - | 3 | Rain |
2 | 34 | 30 | 26 | 28 | 27 | 26 | 95 | 81 | 60 | 1007 | 1005.5 | 1004 | 10 | 7 | 4 | 9 | 3 | - | 0 | |
3 | 31 | 28 | 25 | 27 | 26 | 23 | 91 | 84 | 72 | 1010 | 1008 | 1006 | 10 | 6.3 | 4 | 6 | 2 | - | 4 | Rain |
4 | 34 | 30 | 26 | 28 | 27 | 26 | 93 | 81 | 64 | 1011 | 1010 | 1008 | 10 | 7 | 4 | 4 | 1 | - | 0 | |
5 | 33 | 30 | 26 | 28 | 27 | 26 | 95 | 81 | 64 | 1012 | 1008.88 | 1001 | 10 | 7 | 4 | 6 | 1 | - | 0 | |
6 | 33 | 29 | 25 | 28 | 26 | 24 | 95 | 86 | 65 | 1011 | 1009.25 | 1008 | 10 | 6.3 | 4 | 6 | 1 | - | 16 | Rain |
7 | 32 | 28 | 24 | 27 | 26 | 25 | 95 | 82 | 70 | 1010 | 1008.75 | 1007 | 10 | 7 | 4 | 9 | 3 | - | 0 | |
8 | 32 | 29 | 26 | 27 | 26 | 25 | 91 | 79 | 59 | 1010 | 1008.38 | 1007 | 10 | 7 | 4 | 6 | 2 | - | 0 | |
9 | 33 | 30 | 27 | 27 | 26 | 24 | 96 | 77 | 60 | 1009 | 1007.5 | 1005 | 10 | 7 | 4 | 7 | 3 | - | 0 | |
10 | 34 | 30 | 26 | 26 | 25 | 23 | 87 | 74 | 58 | 1009 | 1007.12 | 1005 | 10 | 7 | 4 | 7 | 2 | - | 0 | Thunderstorm |
11 | 34 | 30 | 25 | 26 | 25 | 24 | 88 | 74 | 57 | 1008 | 1006.12 | 1004 | 10 | 6.3 | 4 | 6 | 1 | - | 0 | |
12 | 30 | 28 | 25 | 27 | 26 | 23 | 93 | 85 | 73 | 1008 | 1006.13 | 1004 | 10 | 6.3 | 4 | 7 | 3 | - | 0.9 | Rain |
13 | 28 | 26 | 24 | 26 | 26 | 25 | 100 | 93 | 90 | 1008 | 1006.37 | 1004 | 10 | 6.3 | 4 | 6 | 3 | - | 1 | Rain |
14 | 28 | 26 | 25 | 26 | 26 | 25 | 95 | 88 | 83 | 1006 | 1003.88 | 1002 | 10 | 6.7 | 2 | 9 | 5 | - | 0.3 | Rain |
15 | 31 | 28 | 25 | 27 | 26 | 24 | 92 | 82 | 72 | 1005 | 1002.62 | 1000 | 10 | 7 | 4 | 9 | 5 | - | 2 | Rain |
16 | 31 | 28 | 25 | 27 | 26 | 25 | 94 | 84 | 71 | 1001 | 1000.25 | 999 | 10 | 7 | 4 | 7 | 5 | - | 4 | |
17 | 32 | 28 | 25 | 27 | 26 | 26 | 94 | 81 | 68 | 1004 | 1001.62 | 1000 | 10 | 7 | 4 | 7 | 4 | - | 0 | |
18 | 31 | 29 | 27 | 28 | 27 | 26 | 97 | 90 | 81 | 1005 | 1004 | 1002 | 10 | 6.3 | 4 | 0 | 0 | - | 1 | Rain |
19 | 29 | 28 | 26 | 28 | 26 | 25 | 97 | 94 | 87 | 1006 | 1004.25 | 1003 | 10 | 7 | 4 | 4 | 0 | - | 6 | Rain |
20 | 29 | 27 | 25 | 27 | 25 | 24 | 100 | 93 | 85 | 1006 | 1004.75 | 1003 | 10 | 6.3 | 4 | 9 | 4 | - | 3 | Rain |
21 | 33 | 28 | 24 | 27 | 26 | 24 | 97 | 82 | 63 | 1008 | 1006.12 | 1004 | 10 | 7 | 4 | 6 | 1 | - | 0 | |
22 | 33 | 30 | 27 | 28 | 27 | 26 | 93 | 81 | 61 | 1009 | 1007.12 | 1005 | 10 | 7.7 | 4 | 6 | 3 | - | 0 | |
23 | 34 | 30 | 27 | 28 | 27 | 25 | 95 | 79 | 61 | 1011 | 1008.63 | 1007 | 10 | 7.7 | 4 | 6 | 1 | - | 0 | |
24 | 35 | 31 | 27 | 27 | 27 | 26 | 96 | 75 | 51 | 1010 | 1007.75 | 1006 | 10 | 7 | 4 | 9 | 2 | - | 0 | |
25 | 35 | 31 | 27 | 28 | 27 | 26 | 90 | 76 | 53 | 1008 | 1006.38 | 1004 | 10 | 7 | 4 | 6 | 2 | - | 0 | |
26 | 34 | 30 | 26 | 28 | 26 | 24 | 96 | 80 | 56 | 1008 | 1006.38 | 1005 | 10 | 7 | 4 | 6 | 3 | - | 3 | Thunderstorm |
27 | 34 | 29 | 24 | 28 | 26 | 24 | 92 | 80 | 67 | 1008 | 1006.38 | 1005 | 10 | 7 | 4 | 6 | 1 | - | 3 | |
28 | 32 | 28 | 25 | 26 | 25 | 25 | 97 | 82 | 62 | 1008 | 1007 | 1006 | 10 | 7 | 4 | 6 | 1 | - | 0 | Rain |
29 | 27 | 27 | 26 | 26 | 26 | 26 | 91 | 90 | 90 | 1007 | 1007 | 1007 | 4 | 4 | 4 | 0 | 0 | - | 0 |
No comments:
Post a Comment