Local Local Weather Report and Forecast For: Kakinada
Dated :Sep 04, 2015
MONTHLY
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers may occur in parts of city. Maximum & Minimum temperatures would be around 35 and 26 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers may occur in parts of city. Maximum & Minimum temperatures would be around 35 and 26 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
DATE
|
MAX/MIN TEMP °C
|
05.09.2015
|
33/25
|
06.09.2015
|
33/24
|
07.09.2015
|
32/24
|
08.09.2015
|
32/25
|
09.09.2015
|
33/25
|
Source: Weather Underground BestForecast
|
MORNING
Thunderstorms this morning, then cloudy skies this
afternoon. High 33C. Winds light and variable. Chance of rain 80%.
EVENING
Today 09/05 80% / 6 mm
Mostly cloudy this evening with
thunderstorms developing after midnight. Low around 25C. Winds SW at 10 to 15
km/h. Chance of rain 80%.
04.09.2015 | Actual | Average | Record |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 34 °C | - | - () |
Min Temperature | 26 °C | - | - () |
Cooling Degree Days | 21 | ||
Growing Degree Days | 36 (Base 50) | ||
Moisture | |||
Dew Point | 27 °C | ||
Average Humidity | 81 | ||
Maximum Humidity | 93 | ||
Minimum Humidity | 64 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1010.00 hPa | ||
Wind | |||
Wind Speed | 1 km/h () | ||
Max Wind Speed | 4 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
Hourly Weather History & Observations
Time (IST) | Temp. | Dew Point | Humidity | Pressure | Visibility | Wind Dir | Wind Speed | Gust Speed | Precip | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 AM | 28 °C | 27 °C | 93% | 1009 hPa | 4 km | Calm | Calm | - | - | Partly Cloudy | |
5:30 AM | 27 °C | 26 °C | 92% | 1010 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
8:30 AM | 29 °C | 28 °C | 88% | 1011 hPa | 10 km | Calm | Calm | - | - | Scattered Clouds | |
11:30 AM | 32 °C | 26 °C | 64% | 1011 hPa | 10 km | Calm | Calm | - | - | Partly Cloudy | |
2:30 PM | 33 °C | 27 °C | 64% | 1009 hPa | 10 km | SW | 3.7 km/h / | - | - | Scattered Clouds | |
5:30 PM | 31 °C | 27 °C | 73% | 1008 hPa | 10 km | South | 3.7 km/h / | - | - | Scattered Clouds | |
8:30 PM | 29 °C | 26 °C | 84% | 1011 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds | |
11:30 PM | 28 °C | 26 °C | 88% | 1011 hPa | 4 km | Calm | Calm | - | - | Scattered Clouds |
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 34 °C | 32 °C | 27 °C | |
Mean Temperature | 30 °C | 29 °C | 27 °C | |
Min Temperature | 27 °C | 26 °C | 25 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 21 | 19 | 16 | 96 |
Growing Degree Days (base 50) | 36 | 34 | 31 | 171 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 23 °C | |
Precipitation | ||||
Precipitation | 4.0 mm | 1.4 mm | 0.0 mm | 7.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1011 hPa | 1007 hPa | 1001 hPa |
Monthly Weather History Graph
Daily Weather History & Observations | ||||||||||||||||||||
2015 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
Sep | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 33 | 29 | 25 | 28 | 26 | 25 | 95 | 85 | 64 | 1006 | 1005.38 | 1004 | 10 | 7 | 4 | 6 | 2 | - | 3 | Rain |
2 | 34 | 30 | 26 | 28 | 27 | 26 | 95 | 81 | 60 | 1007 | 1005.5 | 1004 | 10 | 7 | 4 | 9 | 3 | - | 0 | |
3 | 31 | 28 | 25 | 27 | 26 | 23 | 91 | 84 | 72 | 1010 | 1008 | 1006 | 10 | 6.3 | 4 | 6 | 2 | - | 4 | Rain |
4 | 34 | 30 | 26 | 28 | 27 | 26 | 93 | 81 | 64 | 1011 | 1010 | 1008 | 10 | 7 | 4 | 4 | 1 | - | 0 | |
5 | 27 | 27 | 27 | 26 | 26 | 26 | 95 | 92 | 88 | 1011 | 1006 | 1001 | 4 | 4 | 4 | 0 | 0 | - | 0 |
No comments:
Post a Comment