Local Weather Report and Forecast For: Kakinada
Dated :Sep 02, 2015
02.09.2015
monthly
AAQ STATION 1 NFCL ONLINE MONITORING
http://pcbsite.nic.in/air_industries.aspx
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 34 and 26 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
DATE
|
MAX/MIN TEMP °C
|
03.09.2015
|
33/26
|
04.09.2015
|
33/25
|
05.09.2015
|
32/25
|
06.09.2015
|
33/25
|
07.09.2015
|
32/25
|
Source: Weather Underground BestForecast
|
Thunderstorms likely this morning. Then the chance of
scattered thunderstorms this afternoon. High 33C. Winds light and variable.
Chance of rain 100%.
Partly cloudy skies. Low 26C. Winds light and variable.
02.09.2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 30 °C | - | |
Max Temperature | 34 °C | - | - () |
Min Temperature | 26 °C | - | - () |
Cooling Degree Days | 21 | ||
Growing Degree Days | 36 (Base 50) | ||
Moisture | |||
Dew Point | 27 °C | ||
Average Humidity | 81 | ||
Maximum Humidity | 95 | ||
Minimum Humidity | 60 | ||
Precipitation | |||
Precipitation | 0.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1005.50 hPa | ||
Wind | |||
Wind Speed | 3 km/h () | ||
Max Wind Speed | 9 km/h | ||
Max Gust Speed | - | ||
Visibility | 7.0 kilometers | ||
Events |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
monthly
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 34 °C | 32 °C | 29 °C | |
Mean Temperature | 30 °C | 29 °C | 29 °C | |
Min Temperature | 28 °C | 26 °C | 25 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 21 | 20 | 18 | 59 |
Growing Degree Days (base 50) | 36 | 34 | 33 | 103 |
Dew Point | ||||
Dew Point | 28 °C | 27 °C | 25 °C | |
Precipitation | ||||
Precipitation | 3.0 mm | 1.0 mm | 0.0 mm | 3.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 3 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1007 hPa | 1006 hPa | 1004 hPa |
Monthly Weather History Graph
Daily Weather History & Observations
2015 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 33 | 29 | 25 | 28 | 26 | 25 | 95 | 85 | 64 | 1006 | 1005.38 | 1004 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 3.0 | Rain |
2 | 34 | 30 | 26 | 28 | 27 | 26 | 95 | 81 | 60 | 1007 | 1005.50 | 1004 | 10.0 | 7.0 | 4.0 | 9 | 3 | - | 0.0 |
AAQ STATION 1 NFCL ONLINE MONITORING
http://pcbsite.nic.in/air_industries.aspx
Date&Time | Carbon Monoxide (mg/m3) | Ammonia (µg/m3) | Nitrogen Dioxide (µg/m3) | PM10 (µg/m3) | Sulphur Dioxide (µg/m3) |
---|---|---|---|---|---|
03/09/2015 -- 00:00 | 0.2 | 6.56 | 4.73 | 73.3 | 14.1 |
No comments:
Post a Comment