Local Weather Report and Forecast For: Kakinada
Dated :Sep 03, 2015
03.09.2015
monthly
NFCL STATION 1 ONLINE MONITORING
|
||||||||||||||||||||||||||||||||||||||
Today's Forecast:Sky condition would be Generally Cloudy. Rain/Thundershowers would occur in parts of city. Maximum & Minimum temperatures would be around 33 and 26 deg. cel respectively. | ||||||||||||||||||||||||||||||||||||||
|
DATE
|
MAX/MIN TEMP °C
|
04.09.2015
|
32/25
|
05.09.2015
|
34/26
|
06.09.2015
|
33/24
|
07.09.2015
|
32/25
|
08.09.2015
|
32/25
|
Source: Weather Underground BestForecast
|
03.09.2015
Actual | Average | Record | |
---|---|---|---|
Temperature | |||
Mean Temperature | 28 °C | - | |
Max Temperature | 31 °C | - | - () |
Min Temperature | 25 °C | - | - () |
Cooling Degree Days | 18 | ||
Growing Degree Days | 34 (Base 50) | ||
Moisture | |||
Dew Point | 26 °C | ||
Average Humidity | 84 | ||
Maximum Humidity | 91 | ||
Minimum Humidity | 72 | ||
Precipitation | |||
Precipitation | 4.0 mm | - | - () |
Sea Level Pressure | |||
Sea Level Pressure | 1008.00 hPa | ||
Wind | |||
Wind Speed | 2 km/h () | ||
Max Wind Speed | 6 km/h | ||
Max Gust Speed | - | ||
Visibility | 6.3 kilometers | ||
Events | Rain |
T = Trace of Precipitation, MM = Missing Value | Source: Averaged Metar Reports |
Daily Weather History Graph
monthly
Max | Avg | Min | Sum | |
---|---|---|---|---|
Temperature | ||||
Max Temperature | 34 °C | 32 °C | 28 °C | |
Mean Temperature | 30 °C | 29 °C | 28 °C | |
Min Temperature | 27 °C | 26 °C | 25 °C | |
Degree Days | ||||
Heating Degree Days (base 65) | 0 | 0 | 0 | 0 |
Cooling Degree Days (base 65) | 21 | 19 | 17 | 76 |
Growing Degree Days (base 50) | 36 | 34 | 32 | 136 |
Dew Point | ||||
Dew Point | 28 °C | 26 °C | 23 °C | |
Precipitation | ||||
Precipitation | 4.0 mm | 1.8 mm | 0.0 mm | 7.00 mm |
Snowdepth | - | - | - | - |
Wind | ||||
Wind | 9 km/h | 2 km/h | 0 km/h | |
Gust Wind | - | - | - | |
Sea Level Pressure | ||||
Sea Level Pressure | 1010 hPa | 1007 hPa | 1004 hPa |
Monthly Weather History Graph
Daily Weather History & Observations
2015 | Temp. (°C) | Dew Point (°C) | Humidity (%) | Sea Level Press. (hPa) | Visibility (km) | Wind (km/h) | Precip. (mm) | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | low | high | avg | high | sum | |
1 | 33 | 29 | 25 | 28 | 26 | 25 | 95 | 85 | 64 | 1006 | 1005.38 | 1004 | 10.0 | 7.0 | 4.0 | 6 | 2 | - | 3.0 | Rain |
2 | 34 | 30 | 26 | 28 | 27 | 26 | 95 | 81 | 60 | 1007 | 1005.50 | 1004 | 10.0 | 7.0 | 4.0 | 9 | 3 | - | 0.0 | |
3 | 31 | 28 | 25 | 27 | 26 | 23 | 91 | 84 | 72 | 1010 | 1008.00 | 1006 | 10.0 | 6.3 | 4.0 | 6 | 2 | - | 4.0 | Rain |
NFCL STATION 1 ONLINE MONITORING
Date&Time | Ammonia (µg/m3) | Nitrogen Dioxide (µg/m3) | PM10 (µg/m3) | Sulphur Dioxide (µg/m3) |
---|---|---|---|---|
04/09/2015 -- 00:00 | 5.48 | 6.25 | 28.8 | 11.4 |
Parameter | Standards | Avg |
---|---|---|
Ammonia (µg/m3) | 400 for 24hrs | 5.48 |
Nitrogen Dioxide (µg/m3) | 80 for 24hrs | 6.25 |
PM10 (µg/m3) | 100 for 24hrs | 28.80 |
Sulphur Dioxide (µg/m3) | 80 for 24hrs | 11.40 |
No comments:
Post a Comment